WU   Inn   USCA  
   1  2  3  4  5  6  7  8  9    R  H  E
Wingate 0 0 2 1 0 0 3 0 0 6 17 3
USC Aiken 0 0 5 2 4 3 0 1 X 15 21 1
  6   Final   15
 
Last play: S. Robinson flied out to rf.
 USC Aiken  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cody McMorris cf 6 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   1 1 0   4
Matt Key ss 5 1 1 1   0 0 0   0 0   1 0 0 0 0 0   2 2 0   4 3 1   0
  Alex Franklin ph/ss 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Ken Raborn 1b 5 3 5 5   2 0 1   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0
  Will Fulmer 1b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Travis Howard dh 4 2 1 0   0 0 0   0 3   0 0 0 0 1 0   0 0 0   0 0 0   1
  Gary Asbill ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Nick Aranas 3b 4 3 3 5   1 0 1   0 0   0 0 0 1 0 0   1 1 0   0 1 0   0
  Brett Stewart 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
Jamie Benjamin lf 5 0 2 2   0 0 0   1 3   1 0 0 0 0 0   0 0 0   2 0 0   1
Chris Grandinetti 2b 4 0 1 0   0 0 0   2 3   0 0 0 0 0 0   0 0 0   1 3 0   2
Ryne Salmon rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   5
  Jowan Gray ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
John Sherrer c 4 3 3 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   7 0 0   0
Clayton Knight p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jeremy Smith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Justin Fry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 45 15 21 14   3 0 3   5 11   2 0 0 1 1 0   4 9 0   27 11 1   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Clayton Knight   4.0 7 3 3 1 2   0 0 0 0 1 0   0 1 0   16 18   6 2  
Jeremy Smith W,1-0   3.0 8 3 2 0 4   0 0 0 0 0 0   0 0 0   17 17   2 2  
Justin Fry   2.0 2 0 0 1 0   0 0 0 0 0 0   0 0 0   7 8   2 3