WU   Inn   USCA  
   1  2  3  4  5  6  7  8  9    R  H  E
Wingate 0 0 2 1 0 0 3 0 0 6 17 3
USC Aiken 0 0 5 2 4 3 0 1 X 15 21 1
  6   Final   15
 
Last play: S. Robinson flied out to rf.
 Wingate  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Logan Isaacs 2b 4 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 1 0   0
Jacob Karr 3b 4 1 3 0   0 0 0   1 0   0 0 0 0 0 0   0 1 1   0 1 0   0
Mark Letchworth rf 5 0 2 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1
Heath Weatherford 1b 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   9 0 0   1
Kevin Childs dh 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   4
  Alex Chapman ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Casey Allison lf/cf 5 1 3 0   0 1 0   0 1   0 0 0 0 0 0   1 0 0   2 0 1   0
Dodson McPherson cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
  Spencer Robinson lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
Dustin Hurdle c 3 0 1 1   0 0 0   0 0   0 0 0 1 0 0   3 0 0   11 0 0   2
Chris Vazquez ss 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   1 3 2   1
Dusty White p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Lee Oxendine p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Cameron Falcon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Joshua Karr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brian Karcewski p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 40 6 17 4   0 1 0   2 6   0 0 0 1 0 0   10 7 2   24 7 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Dusty White L,0-1   2.1 7 5 5 0 2   0 0 0 0 0 0   2 0 1   14 14   0 5  
Lee Oxendine   1.2 5 3 2 3 3   2 0 0 0 0 0   1 0 0   10 13   1 1  
Cameron Falcon   1.0 6 6 4 1 0   0 1 0 0 0 0   0 0 1   9 11   1 2  
Joshua Karr   1.0 1 0 0 0 2   0 0 0 0 1 0   0 0 0   3 4   1 0  
Brian Karcewski   2.0 2 1 1 1 4   0 0 0 0 0 0   0 0 1   9 10   1 1