
USC Aiken Panhellenic Association
September
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Labor Day | 7 Meeting | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 Meeting | 15 | 16 | 17 | 18 |
| 19 | 20 | 21Meeting | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 Meeting | 29 | 30 |
October
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 Meeting | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 Meeting
Phi Mu Bowl for CMN |
13 | 14 | 15 | 16 |
| 17 | 18 | 19Meeting | 20 | 21 | 22 | 23 ZTA
Golf Tournament |
| 24 | 25 Monster Auction | 26 Meeting PUB Movie |
27 NPC/SGA
Cookout |
28
Haunted Hike Phi Mu Boo & Brew |
29 | 30 |
| 31 |
November
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Meeting | 3 | 4 | 5 | 6 | |
| 7Initiation | 8 | 9 Meeting | 10 | 11 | 12 | 13 Phi Mu Semi Formal |
| 14 | 15 | 16 Meeting | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 Meeting | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 Meeting |
December
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Reading Days | 7 Reading Days | 8 Finals | 9 Finals | 10 Finals | 11 |
| 12 | 13 Finals | 14 Finals | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |