Directory of
Members
Fall 2006
| Student | Member | Committee |
| Andrea Capers | Henry Hyde (IL) | IR/NS |
| Andrew Carson | Vic Snyder (AR) | IR/NS |
| Jean Congreve | Charles Pickering (MI) | Infra/HEW |
| Alan Harrelson | Charles Taylor (NC) | IR/NS |
| Julie Keeney | Mike Ferguson (NJ) | Infra/HEW |
| Kaitlin Lindburg | Mary Bono (CA) | Govt/Econ |
| Bobby Lott | Patrick Kennedy (RI) | Infra/HEW |
| Randy Lucas | Jeff Flake (AZ) | Govt/Econ |
| Miranda Parker | Ann Northup (KY) | Infra/HEW |
| Henry Pommells | Tom DeLay (TX) | Govt/Econ |
| Morgan Rabon | Lynn Woolsey (CA) | Infra/HEW |
| Justin Ridge | Martin Meehan (MA) | Govt/Econ |
| **James Silton | Steve Chabot (OH) | Govt/Econ |
| Alexis Simmons | Diana DeGette (CO) | Govt/Econ |
| *Lauren Spence | Neil Abercrombie (HI) | Infra/HEW |
| Matt Spivey | Brad Carson (OK) | Infra/HEW |
| Lyle Todd | Dan Burton (IN) | IR/NS |
| Chantel Walker | Anna Eshoo (CA) | IR/NS |
* Caucusing with the Republicans for organizational purposes
** Caucusing with the Democrats for organizational purposes
| Democratic Leadership Positions | Republican Leadership Positions |
| Minority Leader -- Ms. Woolsey (CA) -- Morgan Rabon | Majority Leader -- Mr. Burton (IN) --Lyle Todd |
|
Economy & Government Committee Ranking Member Ms. DeGette (CO) -- Alexis Simmons |
Economy & Government Committee Chair Mr. DeLay (TX) -- Henry Pommells |
|
Health, Education, Welfare & Infrastructure Committee Ranking Member Mr. Kennedy (RI) -- Bobby Lott |
Health, Education, Welfare & Infrastructure Committee Chair Mr. Ferguson (NJ) -- Julie Keeney |
|
International Relations & National Security Committee Ranking Member Mr. Snyder (AR) -- Andrew Carson |
International Relations & National Security Committee Chair Mr. Hyde (IL) -- Andrea Capers |
|
Rules Committee Charles
Taylor, Chair (Alan Harrelson) |