Directory of
Members
Fall 2010
| Student | Member | Committee |
| Michael Bond | Ben Nelson (D-NE) | Econ/Infra/Govt |
| Lauren Cholar | Dianne Feinstein (D-CA) | Health/Educ/Welfare |
| Heather Fields | Richard Burr (R-NC) | Econ/Infra/Govt |
| Joseph Fletcher | Jim Bunning (R-KY) | Health/Educ/Welfare |
| Sequoia Francois-Frazier | John McCain (R-AZ) | Intl Rel/Armed Srvcs/Home |
| Jerry Hair | Scott Brown (R-MA) | Intl Rel/Armed Srvcs/Home |
| John Hansell | Chuck Grassley (R-IA) | Econ/Infra/Govt |
| Darius Hill | Joe Lieberman (I-CT) | Intl Rel/Armed Srvcs/Home |
| Emily Keep | Kent Conrad (D-ND) | Econ/Infra/Govt |
| Brooks Shealy | Jim Webb (D-VA) | Intl Rel/Armed Srvcs/Home |
| Vanda Siposova | Max Baucus (D-MT) | Econ/Infra/Govt |
| Daniel Smith | Pat Roberts (R-KA) | Health/Educ/Welfare |
| Kristen Wirth | Debbie Stabenow (D-MI) | Health/Educ/Welfare |
| Christopher Woods | John Kerry (D-MA) | Intl Rel/Armed Srvcs/Home |
| Democratic Leadership Positions | Republican Leadership Positions |
|
John Kerry (MA)-Majority Leader Kent Conrad (ND)-Econ/Infra/Govt Committee Chair Debbie Stabenow (MI)-Health/Educ/Welfare Chair Jim Webb (VA)-Intl Rel/Armed Srvcs/Homeland Chair |
Pat Roberts (KA)-Minority Leader Richard Burr (NC)-Econ/Infra/Govt Ranking Member Jim Bunning (KY)-Health/Educ/Welfare Ranking Member Joe Lieberman (CT)-Intl Rel/Armed Srvcs/Homeland Ranking Member |
| Committee on the Judiciary | Committee on the Budget |
| Mr. BAUCUS (Chair) | Mr. NELSON (Chair) |
| Mr. KERRY | Mr. CONRAD |
| Mrs. FEINSTEIN | Mrs. STABENOW |
| Mr. GRASSLEY (Ranking Member) | Mr. BROWN (Ranking Member) |
| Mr. BURR | Mr. ROBERTS |