University Police

 

Campus Security Statistics

 



Criminal Offenses


On Campus

2007 2006 2005 2004
Murder/Non-negligent Manslaughter 0 0 0 0
Forcible Sex Offenses 1* 1 1 1
Nonforcible Sex Offenses 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 2 0 0 0
Burglary 0 1 1 1
Motor Vehicle Theft 0 0 1 0
Arson 0 0 0 0
Negligent Manslaughter 0 0 0 0
On Campus, In Residence Halls 2007 2006 2005 2004
Murder/Non-negligent Manslaughter 0 0 0 0
Forcible Sex Offenses 0 1 1 1
Nonforcible Sex Offenses 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 2 0 0 0
Burglary 0 0 1 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Negligent Manslaughter 0 0 0 0
Hate Offenses

 

On Campus 2007 2006 2005 2004
Murder/Non-negligent Manslaughter 0 0 0 0
Aggravated Assault 0 0 0 0
Forcible Sex Offenses 0 0 0 0
Arson 0 0 0 0
Negligent Manslaughter 0 0 0 0
Simple Assault 0 0 0 0
On Campus, In Residence Halls 2007 2006 2005 2004
Murder/Non-negligent Manslaughter 0 0 0 0
Aggravated Assault 0 0 0 0
Forcible Sex Offenses 0 0 0 0
Arson 0 0 0 0
Negligent Manslaugter 0 0 0 0
Simple Assault 0 0 0 0
Arrests

 

On Campus, Arrests 2007 2006 2005 2004
Liquor Law Violations 18 25 22 27
Drug Law Violations 4 4 11 16
Illegal Weapons Possessions 3 1 1 0
Disciplinary Actions/Judicial Referrals        
On Campus 2007 2006 2005 2004
Liquor Law Violations   103 97 71
Drug Law Violations   2 29 17
Illegal Weapons Possessions   1 8 0
On Campus, In Residence Halls Arrests 2007 2006 2005 2004
Liquor Law Violations 17 24 22 18
Drug Law Violations 1 2 10 8
Illegal Weapons Possessions 3 0 0 0
Disciplinary Actions/Judicial Referrals
On Non-campus 2007 2006 2005 2004
Liquor Law Violations   0 0 0
Drug Law Violations   0 0 0
Illegal Weapons Possessions   0 0 0
Public Property 2007 2006 2005 2004
Liquor Law Violations 0 0 0 0
Drug Law Violations 0 0 0 0
Illegal Weapons Possessions 0 0 0 0
Disciplinary Actions/Judicial Referrals
On Public Property 2007 2006 2005 2004
Liquor Law Violations 0 0 0 0
Drug Law Violations 0 0 0 0
Illegal Weapons Possessions 0 0 0 0
Local 2007 2006 2005 2004
Liquor Law Violations 1 0 0 0
Drug Law Violations 2 0 0 0
Illegal Weapons Possessions 0 0 0 0
Disciplinary Actions/Judicial Referrals
On Local Statistics 2007 2006 2005 2004
Liquor Law Violations 0 0 0 0
Drug Law Violations 0 0 0 0
Illegal Weapons Possessions          0 0 0 0

 

* Unable to determine whether or not one of the sexual assaults occurred on campus due to lack of information from anonymous report.

 

For additional information on crime statistics and location definitions, please visit http://ope.ed.gov/security/index.asp or contact Chief Michael Findley at 803-641-3290.

 

 

 



471 University Parkway • Aiken, SC 29801
803-648-6851 • 1-888-WOW-USCA
Copyright © 2007 by the Board of Trustees of the University of South Carolina.
http://www.usca.edu

The University Of South Carolina website

http://www.sc.edu
Email This Page To a Friends
Comments to webmaster  05.08.07