Content Type Details
ID:
Name: [CONTENT] Callout Statistics
Description: Used to add statistics boxes to a page.
| Name | Description | Size | Type | Required |
|---|---|---|---|---|
| Name | The Name Element | 80 Characters | Plain Text | Yes |
| Stats Title | Title that appears above boxes | 80 Characters | Plain Text | No |
| Center Stats Title? | Check to center title text | 80 Characters | Check Box | No |
| Stats Description | Enter short description that appears above boxes | 500 Characters | Plain Text | No |
| Statistic 1 | Enter a statistic | 10 Characters | Plain Text | Yes |
| Description 1 | Enter short description | 500 Characters | Plain Text | Yes |
| Statistic 2 | Enter a statistic | 10 Characters | Plain Text | Yes |
| Description 2 | Enter short description | 500 Characters | Plain Text | Yes |
| Statistic 3 | Enter a statistic | 10 Characters | Plain Text | No |
| Description 3 | Enter short description | 500 Characters | Plain Text | No |
| Statistic 4 | Enter a statistic | 10 Characters | Plain Text | No |
| Description 4 | Enter short description | 500 Characters | Plain Text | No |
| Button Text | Adds a centered "More Info" button below stat boxes | 100 Characters | Plain Text | No |
| Button Internal | 80 Characters | Section/Content Link | No | |
| Button External | 100 Characters | Plain Text | No |
Instructions:
- Can add up to 4 statistic boxes, the first 2 are required, the second 2 are optional
- The title and description will appear above the 4 boxes, the stats boxes can be centered if the user chooses
- There is also an optional CTA button with EITHER an internal OR external link
Example
A community set on your success
17:1
Our student-to-faculty ratio creates opportunities for individualized learning.
31%
Nearly 1/3 of students who start at USC Aiken and graduate do so with no debt.
#3
For the 24th consecutive year, USC Aiken ranks among the top three Regional Comprehensive Public Colleges in the South.
3,865
Largest enrollment in USC Aiken history means more highly prepared citizens, professionals, and workforce.