Content Type Details
ID:
Name: [MODULE] Right Column Content
Description: Adds content to the right column of a section.
| Name | Description | Size | Type | Required |
|---|---|---|---|---|
| Name | The Name element | 80 Characters | Plain Text | Yes |
| Contact Section Title | Adds a title to the "Contact" section, set in a Heading 4 (H4) | 100 Characters | Plain Text | No |
| Optional Fields | Add optional fields to the right column content box | 80 Characters | Check Box | No |
| Location | Adds location of department to the right column content box | 80 Characters | Plain Text | No |
| Phone Number | Adds phone number of department to right column content box | 80 Characters | Plain Text | No |
| Fax Number | Adds fax number of department to right column content box | 80 Characters | Plain Text | No |
| Email Address | Adds email address of department to right column content box | 100 Characters | Plain Text | No |
| Optional Field 1 Title | Adds title of Optional Field 1 to the right column content box | 80 Characters | Plain Text | No |
| Optional Field 1 Name | Adds name of Optional Field 1 to the right column content box | 100 Characters | Plain Text | No |
| Optional Field 2 Title | Adds title of Optional Field 2 to the right column content box | 80 Characters | Plain Text | No |
| Optional Field 2 Name | Adds name of Optional Field 2 to the right column content box | 100 Characters | Plain Text | No |
| Optional Field 3 Title | Adds title of Optional Field 3 to the right column content box | 80 Characters | Plain Text | No |
| Optional Field 3 Name | Adds name of Optional Field 3 to the right column content box | 100 Characters | Plain Text | No |
| Connect Section Title | Adds a title to the "Connect" section, set in a Heading 4 (H4) | 100 Characters | Plain Text | No |
| Contacts | Adds contacts to the right column content box | 80 Characters | Check Box | No |
| Contact 1 Title | Adds title of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 1 Name | Adds name of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 1 Email | Adds email address of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 1 Phone | Adds phone number of department contact to the right column content box | 80 Characters | Plain Text | No |
| Contact 2 Title | Adds title of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 2 Name | Adds name of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 2 Email | Adds email address of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 2 Phone | Adds phone number of department contact to the right column content box | 80 Characters | Plain Text | No |
| Contact 3 Title | Adds title of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 3 Name | Adds name of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 3 Email | Adds email address of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 3 Phone | Adds phone number of department contact to the right column content box | 80 Characters | Plain Text | No |
| Contact 4 Title | Adds title of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 4 Name | Adds name of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 4 Email | Adds email address of department contact to the right column content box | 100 Characters | Plain Text | No |
| Contact 4 Phone | Adds phone number of department contact to the right column content box | 80 Characters | Plain Text | No |
| Team Button Title | Title for Team Section Button | 80 Characters | Plain Text | No |
| Team Button Section | Adds a button to additional contacts on a Meet the Team listing page, if applicable. | 80 Characters | Section/Content Link | No |
| Social Media Icons | Adds social media icons to the right column content box | 80 Characters | Check Box | No |
| Facebook Link | Enter URL for Facebook | 200 Characters | Plain Text | No |
| X Link | Enter URL for X | 200 Characters | Plain Text | No |
| Instagram Link | Enter URL for Instagram | 200 Characters | Plain Text | No |
| Snapchat Link | Enter URL for Snapchat | 200 Characters | Plain Text | No |
| LinkedIn Link | Enter URL for LinkedIn | 200 Characters | Plain Text | No |
| TikTok Link | Enter URL for TikTok | 200 Characters | Plain Text | No |
| YouTube Link | Enter URL for YouTube | 200 Characters | Plain Text | No |
| Threads Link | Enter URL for Threads | 200 Characters | Plain Text | No |
| Bluesky Link | Enter URL for Bluesky | 200 Characters | Plain Text | No |
| Discord Link | Enter URL for Discord | 200 Characters | Plain Text | No |
| Secondary Content Title | Adds a secondary title to the content set in a Heading 4 (H4) | 100 Characters | Plain Text | No |
| Secondary Content | Adds secondary content to the right column content box | 5000 Characters | HTML | No |
| Secondary Optional HTML | Adds optional HTML to the right column content box | 10000 Characters | Plain Text | No |
| Tertiary Content Title | Adds a tertiary title to the content set in a Heading 4 (H4) | 100 Characters | Plain Text | No |
| Tertiary Content | Adds tertiary content to the right column content box | 5000 Characters | HTML | No |
| Tertiary Optional HTML | Adds optional HTML to the right column content box | 10000 Characters | Plain Text | No |
Location
B&E 238 D/G
Phone
Contact Us
Quick Links