Content Type Details
ID:
Name: [UNDER CONSTRUCTION] Swiper Testimonial
Description: Adds the testimony to a page.
| Name | Description | Size | Type | Required |
|---|---|---|---|---|
| Name | The Name Element | 80 Characters | Plain Text | Yes |
| Testimonial Title | Enter title for swiper group | 150 Characters | Plain Text | No |
| Testimonial Description | Enter short description for swiper group | 350 Characters | Plain Text | No |
| Testimony Image | Select an image from the media library | 80 Kilobytes | Media | No |
| Testimony | Enter the testimony | 2000 Characters | HTML | Yes |
| Byline | Enter the name of author | 50 Characters | Plain Text | Yes |
| Affiliation | Enter the designation of the author (could be exp. BA in History) | 100 Characters | Plain Text | No |
| Person Title | Enter title and/or organization | 100 Characters | Plain Text | No |
Instructions:
- This content type uses a programmable layout
- In this case it means each testimonial slide is a new separate piece of content
- The Title and Description only needs to be entered once per group for the first item
- Each testimony needs a testimony, image and byline. The person title and affiliation are optional.
- It should be used on a two column layout and will appear below the two columns
Example
What Can You Do with a Degree in History?
The career paths chosen by chemistry alumni testify to the excellent preparation. Many have also continued their education by pursuing Ph.D. degrees in chemistry at graduate schools throughout the country.