Content Type Details
ID:
Name: [CONTENT] Jumbotron
Description: Adds a jumbotron element to a page.
| Name | Description | Size | Type | Required |
|---|---|---|---|---|
| Name | The Name element | 80 Characters | Plain Text | Yes |
| Jumbotron Eyebrow | Optional | 100 Characters | Plain Text | No |
| Jumbotron Header | Adds an optional header to the Jumbotron. | 150 Characters | Plain Text | No |
| Jumbotron Body | Adds body text to the Jumbotron. | 1000000 Characters | HTML | No |
| Button Text | Adds a Call to Action button to the Jumbotron. | 150 Characters | Plain Text | No |
| Button Internal | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
| Button External | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
2025 Planetary Alignment
Join us at the observatory this spring to witness the highly anticipated planetary alignment of 2025, with special viewing opportunities on January 18, January 25, and February 1, as well as regular Saturday viewings throughout the season, weather permitting.