Convocation Center
The Convocation Center is a state-of-the-art facility with a capacity ranging from 3,500 to 4,100 patrons.
It is located on the beautiful University of South Carolina Aiken Campus. It features a first-class VIP Room with a capacity of up to 200 patrons. It also features multiple electronic scoreboards with backlighting advertisement opportunities, rentable meeting space for any function, and two additional practice courts.
The University of South Carolina Aiken is the primary owner and operator of the Convocation Center.
Facility Specifics
- 97,600 Sq. ft of total space (including rentable meeting space)
- Retractable seating to accommodate up to 4,000 attendees
- Multiple locker rooms to accommodate athletic events, concerts, and other requirements
- Main floor used for USCA athletic events, concerts, graduations, and other public events
- Two additional practice courts, which can also be used for private meetings, business functions, conventions, or other special events
- Special VIP area for business meetings, concert "meet and greets," etc.
- A center-hung scoreboard and multiple electronic scoreboards with advertising opportunities
- Roadside marquee viewable from the Robert M. Bell Parkway
Food and Beverage Services
- The USCA Convocation Center features two fully operational concession stands
- Several mobile concession stands accommodate food and beverage requirements for all events
- Catering for functions, such as a group meeting, can be arranged through our dining partner Aramark.
Venue Rental Pricing
Public Rate | Non-Profit Rate | Internal Rate | |
---|---|---|---|
Entire Facility (Per Day) | |||
Ticketed Event | $3,000 (+$1.50 per ticket) | $2,000 (+$1.50 per ticket) | $500 |
Non-Ticketed Event | $3,000 | $2,000 | $500 |
Move-In Day | $1,500 | $1,000 | $500 |
Activity Practice Rate | $60 Per Hour | $50 Per Hour | $30 Per Hour |
Practice Court (Per Day) | |||
Non-Ticketed Event | $1,500 | $750 | $250 |
Move-In Day | $750 | $375 | $250 |
VIP Room (Per Day) | |||
Non-Ticketed Event | $500 | $300 | $150 |
Move-In Day | $250 | $150 | $150 |
Additional Costs
Personnel | |||
---|---|---|---|
Arena Setup/Facility Staffing | $15 per employee hour (Cost dependent on event setup) | ||
Video Operator | $35 per hour | ||
Sound Operator | $35 per hour | ||
EMS | $35 per hour/EMT | ||
Security | $40 per hour/Officer | ||
Ticket Sellers | $15 per hour | ||
Housekeeping | $20 per hour/Employee (Includes staffing and supplies) | ||
Other Equipment | |||
Carpet Decking | $200 | ||
Screens & Projectors | $1,000 ($500 per set of projector/screen) | ||
Pipe & Drape | $4 per linear foot (Standard arena coverage is 350 ft) | ||
Personnel | |||
Deposits | |||
Convocation Center | $1,500 (due upon contract execution) | ||
Practice Courts | $750 (due upon contract execution) | ||
Pacer Pit | $150 (due upon contract execution) | ||
Roberto Hernandez Stadium | $250 (due upon contract execution) | ||
Satcher Field | $150 (due upon contract execution) | ||
Pacer Path | $100 (due upon contract execution) |
Administrative fee will be applied to total rental cost. Deposits are due on execution of the contract and are non-refundable. Deposits will be credited to the total balance of the contract. All fees are to be paid by check, cash or credit card.