Cost of Attendance
SC Resident
Fall 2025 | Spring 2026 | Annual | |
Program Fee | $12,000 | $12,000 | $24,000 |
Personal Budget (on debit card) | $1,550 | $1,550 | $3,100 |
Housing* | $3,404 | $3,404 | $6,808 |
Meal Plan* | $1,716 | $1,716 | $3,432 |
Tuition | $867 | $867 | $1,734 |
Fees* | $51 | $51 | $102 |
Total | $19,588 | $19,588 |
$39,176 |
Out-of-State Resident
Fall 2025 | Spring 2026 | Annual | |
Program Fee | $12,000 | $12,000 | $24,000 |
Personal Budget (on a debit card) | $1,550 | $1,550 | $3,100 |
Housing | $3,404 | $3,404 | $6,808 |
Meal Plan | $1,716 | $1,716 | $3,432 |
Tuition | $1,738 | $1,738 | $3,476 |
Fees | $51 | $51 | $102 |
Total | $20,459 | $20,459 | $40,918 |
*university fees can change at any time
aBased on enrolling in 2-credit hours of coursework each semester ($433.50 per credit hour)